31 Aug — 02 Sep 2026 · 185 athletes
185 athletes · 14 events
| Athlete ▲▼ | Event ▲▼ | SB | PB | Price ▲▼ |
|---|---|---|---|---|
|
|
Pole Vault M | 6.31 | 6.31 | 36M |
|
|
Javelin F | 71.74 | 71.74 | 30M |
|
|
Shot Put F | 21.09 | 21.09 | 28M |
|
|
5000m M | 12:49.61 | 12:44.09 | 26M |
|
|
400m F | 48.91 | 47.98 | 26M |
|
|
800m F | 1:53.98 | 1:53.98 | 26M |
|
|
110m Hurdles M | 12.95 | 12.95 | 26M |
|
|
400m M | 43.92 | 43.53 | 26M |
|
|
3000m Steeplechase M | 8:01.61 | 8:01.61 | 26M |
|
|
5000m M | 12:48.61 | 12:44.27 | 24M |
|
|
1500m F | 3:57.91 | 3:50.83 | 24M |
|
|
100m M | 9.88 | 9.79 | 24M |
|
|
100m Hurdles F | 12.28 | 12.12 | 24M |
|
|
Pole Vault M | 6.17 | 6.17 | 24M |
|
|
800m M | 1:43.11 | 1:41.20 | 24M |
|
|
400m M | 44.25 | 43.44 | 22M |
|
|
Pole Vault F | 4.80 | 4.91 | 22M |
|
|
800m M | 1:43.66 | 1:41.61 | 22M |
|
|
1500m F | 3:58.53 | 3:52.61 | 20M |
|
|
Pole Vault F | 4.80 | 4.88 | 20M |
|
|
Javelin F | 62.78 | 71.40 | 20M |
|
|
Shot Put F | 20.37 | 20.37 | 20M |
|
|
Shot Put F | 20.42 | 20.68 | 20M |
|
|
400m F | 50.10 | 48.90 | 20M |
|
|
110m Hurdles M | 12.98 | 12.98 | 20M |
|
|
Pole Vault M | 6.06 | 6.06 | 20M |
|
|
800m F | 1:57.13 | 1:57.13 | 20M |
|
|
800m F | 1:57.32 | 1:56.76 | 20M |
|
|
Javelin F | 63.64 | 67.22 | 20M |
|
|
3000m Steeplechase M | 8:14.09 | 8:02.36 | 20M |
|
|
100m Hurdles F | 12.37 | 12.37 | 18M |
|
|
100m M | 9.98 | 9.82 | 18M |
|
|
Pole Vault F | 4.81 | 4.94 | 18M |
|
|
800m F | 1:57.39 | 1:56.97 | 18M |
|
|
400m F | 49.48 | 49.48 | 18M |
|
|
110m Hurdles M | 12.98 | 12.98 | 18M |
|
|
1500m F | 3:58.25 | 3:54.16 | 18M |
|
|
3000m Steeplechase M | 8:23.97 | 8:03.43 | 18M |
|
|
800m M | 1:44.48 | 1:42.04 | 18M |
|
|
5000m M | 12:46.41 | 12:46.41 | 18M |
|
|
Javelin F | 65.00 | 66.50 | 16M |
|
|
800m M | 1:43.83 | 1:42.43 | 16M |
|
|
1500m F | 3:56.12 | 3:56.12 | 16M |
|
|
400m F | 50.20 | 49.48 | 16M |
|
|
3000m Steeplechase M | 8:12.39 | 8:05.51 | 16M |
|
|
Shot Put F | 19.97 | 19.97 | 16M |
|
|
800m M | 1:43.70 | 1:42.27 | 16M |
|
|
100m Hurdles F | 12.48 | 12.21 | 16M |
|
|
Pole Vault M | 6.01 | 6.01 | 16M |
|
|
100m M | 9.94 | 9.77 | 16M |
|
|
110m Hurdles M | 13.00 | 13.00 | 16M |
|
|
110m Hurdles M | 13.05 | 12.92 | 16M |
|
|
400m M | 44.04 | 43.74 | 16M |
|
|
100m M | 9.91 | 9.91 | 16M |
|
|
3000m Steeplechase M | 8:10.44 | 8:04.34 | 16M |
|
|
5000m M | 12:47.62 | 12:47.62 | 16M |
|
|
Pole Vault F | 4.80 | 4.82 | 14M |
|
|
400m M | 44.87 | 43.72 | 14M |
|
|
100m Hurdles F | 12.47 | 12.28 | 14M |
|
|
Pole Vault M | 6.00 | 6.00 | 14M |
|
|
Pole Vault F | 4.81 | 4.81 | 14M |
|
|
5000m M | 12:47.73 | 12:47.73 | 14M |
|
|
400m M | 44.40 | 43.76 | 14M |
|
|
800m F | 1:57.41 | 1:57.16 | 14M |
|
|
5000m M | 13:01.51 | 12:45.71 | 14M |
|
|
400m F | 49.74 | 49.74 | 14M |
|
|
1500m F | 3:58.96 | 3:56.33 | 12M |
|
|
800m F | 1:59.21 | 1:57.06 | 12M |
|
|
100m M | 9.99 | 9.80 | 12M |
|
|
100m M | 9.95 | 9.89 | 12M |
|
|
100m Hurdles F | 12.40 | 12.40 | 12M |
|
|
800m M | 1:43.41 | 1:42.77 | 12M |
|
|
800m F | 1:57.56 | 1:57.56 | 12M |
|
|
Pole Vault F | 4.76 | 4.76 | 12M |
|
|
5000m M | 12:49.99 | 12:48.20 | 12M |
|
|
800m M | 1:43.83 | 1:43.83 | 12M |
|
|
Javelin F | 62.61 | 68.43 | 10M |
|
|
3000m Steeplechase M | 8:11.42 | 8:08.45 | 10M |
|
|
Shot Put F | 19.45 | 19.66 | 10M |
|
|
800m F | 1:57.61 | 1:57.61 | 10M |
|
|
100m Hurdles F | 12.43 | 12.31 | 10M |
|
|
100m M | 10.01 | 9.76 | 10M |
|
|
400m F | 50.14 | 50.14 | 10M |
|
|
110m Hurdles M | 13.22 | 13.19 | 10M |
|
|
Javelin F | 62.86 | 67.38 | 10M |
|
|
5000m M | 12:51.59 | 12:51.59 | 10M |
|
|
1500m F | 3:57.15 | 3:57.15 | 10M |
|
|
Pole Vault F | 4.75 | 4.75 | 10M |
|
|
5000m M | 12:58.96 | 12:58.96 | 10M |
|
|
Shot Put F | 19.14 | 20.13 | 10M |
|
|
800m M | 1:43.61 | 1:43.61 | 10M |
|
|
800m M | 1:43.80 | 1:43.80 | 10M |
|
|
110m Hurdles M | 13.02 | 13.02 | 10M |
|
|
1500m F | 4:00.97 | 3:56.72 | 8M |
|
|
Javelin F | 61.76 | 66.70 | 8M |
|
|
100m Hurdles F | 12.47 | 12.34 | 8M |
|
|
Shot Put F | 19.34 | 19.77 | 8M |
|
|
400m F | 50.60 | 49.58 | 8M |
|
|
3000m Steeplechase M | 8:14.13 | 8:08.21 | 8M |
|
|
400m M | 45.51 | 43.40 | 8M |
|
|
110m Hurdles M | 13.33 | 13.02 | 8M |
|
|
400m M | 44.86 | 44.86 | 8M |
|
|
1500m F | 3:59.60 | 3:56.69 | 8M |
|
|
Pole Vault M | 5.92 | 6.05 | 8M |
|
|
Pole Vault M | 5.91 | 6.07 | 8M |
|
|
Javelin F | 57.58 | 65.12 | 8M |
|
|
100m Hurdles F | 12.62 | 12.24 | 8M |
|
|
Shot Put F | 19.34 | 19.64 | 8M |
|
|
5000m M | 13:03.95 | 12:53.28 | 8M |
|
|
100m Hurdles F | 12.43 | 12.43 | 8M |
|
|
100m Hurdles F | 12.51 | 12.32 | 8M |
|
|
3000m Steeplechase M | 8:09.56 | 8:09.56 | 8M |
|
|
400m M | 44.35 | 44.15 | 8M |
|
|
800m M | 1:44.17 | 1:43.71 | 8M |
|
|
400m F | 51.34 | 51.34 | 8M |
|
|
3000m Steeplechase M | 8:09.47 | 8:09.47 | 8M |
|
|
Pole Vault M | 5.90 | 6.06 | 6M |
|
|
Javelin F | 59.72 | 64.64 | 6M |
|
|
3000m Steeplechase M | 8:13.10 | 8:11.00 | 6M |
|
|
3000m Steeplechase M | 8:22.84 | 8:06.29 | 6M |
|
|
5000m M | 13:00.69 | 12:58.57 | 6M |
|
|
Pole Vault F | 4.71 | 4.73 | 6M |
|
|
3000m Steeplechase M | 8:14.85 | 8:13.11 | 6M |
|
|
5000m M | 13:08.72 | 12:59.26 | 6M |
|
|
Pole Vault M | 5.85 | 5.95 | 6M |
|
|
100m M | 10.03 | 9.97 | 6M |
|
|
3000m Steeplechase M | 8:10.04 | 8:10.04 | 6M |
|
|
Pole Vault M | 5.90 | 5.91 | 6M |
|
|
Pole Vault F | 4.64 | 4.75 | 6M |
|
|
5000m M | 12:56.02 | 12:56.02 | 6M |
|
|
1500m F | 3:59.28 | 3:59.28 | 6M |
|
|
Pole Vault M | 5.70 | 6.16 | 4M |
|
|
1500m F | 4:04.57 | 4:00.99 | 4M |
|
|
100m Hurdles F | 12.53 | 12.20 | 4M |
|
|
1500m F | 4:04.76 | 4:03.91 | 4M |
|
|
Pole Vault F | 4.63 | 4.75 | 4M |
|
|
Javelin F | 60.40 | 63.26 | 4M |
|
|
Pole Vault F | 4.60 | 4.85 | 4M |
|
|
110m Hurdles M | 13.67 | 12.93 | 4M |
|
|
100m Hurdles F | 12.53 | 12.53 | 4M |
|
|
1500m F | 4:02.09 | 4:02.09 | 4M |
|
|
1500m F | 4:01.84 | 3:59.32 | 4M |
|
|
Javelin F | 59.72 | 60.65 | 4M |
|
|
100m Hurdles F | 12.72 | 12.69 | 4M |
|
|
800m M | 1:45.87 | 1:44.16 | 4M |
|
|
110m Hurdles M | 13.38 | 13.31 | 4M |
|
|
5000m M | 13:25.66 | 13:21.13 | 4M |
|
|
Pole Vault F | 4.60 | 4.60 | 4M |
|
|
110m Hurdles M | 13.31 | 13.09 | 4M |
|
|
1500m F | 4:00.40 | 4:00.40 | 4M |
|
|
110m Hurdles M | 13.29 | 13.15 | 4M |
|
|
110m Hurdles M | 13.27 | 13.14 | 4M |
|
|
110m Hurdles M | 13.57 | 12.99 | 4M |
|
|
100m Hurdles F | 12.50 | 12.31 | 4M |
|
|
100m Hurdles F | 12.61 | 12.37 | 4M |
|
|
800m F | 1:58.69 | 1:58.69 | 4M |
|
|
3000m Steeplechase M | 8:47.23 | 8:21.42 | 4M |
|
|
5000m M | 12:56.80 | 12:56.80 | 4M |
|
|
5000m M | 12:55.76 | 12:55.76 | 4M |
|
|
Javelin F | 58.37 | 65.81 | 4M |
|
|
5000m M | 13:13.34 | 13:06.14 | 4M |
|
|
Javelin F | 60.02 | 60.02 | 4M |
|
|
100m Hurdles F | 12.59 | 12.49 | 4M |
|
|
3000m Steeplechase M | 8:27.23 | 8:27.00 | 4M |
|
|
3000m Steeplechase M | 8:19.16 | 8:13.70 | 4M |
|
|
5000m M | 13:02.85 | 13:02.85 | 4M |
|
|
110m Hurdles M | 13.29 | 13.27 | 4M |
|
|
5000m M | 13:12.82 | 12:58.61 | 4M |
|
|
110m Hurdles M | 13.28 | 13.28 | 4M |
|
|
1500m F | 4:05.11 | 4:03.44 | 4M |
|
|
1500m F | 4:28.85 | 4:28.85 | 4M |
|
|
3000m Steeplechase M | 8:16.69 | 8:16.69 | 4M |
|
|
3000m Steeplechase M | 8:17.40 | 8:17.40 | 4M |
|
|
5000m M | 12:59.45 | 12:59.45 | 4M |
|
|
3000m Steeplechase M | 8:11.81 | 8:10.69 | 4M |
|
|
3000m Steeplechase M | 8:13.80 | 8:12.10 | 4M |
|
|
Shot Put F | 19.23 | 19.23 | 4M |
|
|
3000m Steeplechase M | 8:18.65 | 8:18.65 | 4M |
|
|
800m F | 1:58.51 | 1:58.51 | 4M |
|
|
1500m F | 4:01.70 | 4:01.70 | 4M |
|
|
Pole Vault M | 5.82 | 5.82 | 4M |
|
|
5000m M | 13:06.45 | 13:06.45 | 4M |
|
|
3000m Steeplechase M | 8:14.55 | 8:14.55 | 4M |
|
|
5000m M | 13:13.48 | 13:01.85 | 4M |
|
|
5000m M | 13:10.70 | 13:10.70 | 4M |
Diamond League 2026 Β· Madrid Β· 31 Aug 2026
AtletikaGames — Diamond League 2026 - Madrid
All teams must be submitted before the first event begins: 31 Aug 2026 at 00:00 GMT (31 Aug 2026 at 00:00 GMT competition local time).
Each player must select a team of 16 athletes with a budget of 200M.
Points are awarded based on the athleteβs final position in each event:
Bonus points are awarded when an athlete sets a record, regardless of their final position.
Only the highest bonus counts (not cumulative):
Mondo Duplantis wins Pole Vault β 6.20m (WR)
Base points for 1st place: 120 pts
WR: +80 pts
WR > PB, so only WR bonus is applied
Total: 200 pts
You can create or join up to 10 leagues. Each league has its own ranking. Invite friends or join public leagues!
Rules may vary per competition. Check the competition page for specific details.
13 competitions
Customize your experience
Import results from a Diamond League PDF